JS-360 A
MANUAL LABORATORY CBR TEST SET
ASTM D-1883 / AASHTO T-193
For determining the bearing ratio of soil.
Type | Part Name | Specification | Qty | |
JS-361 B | Mechanical Loading Machine | Steel frame, hand operated, two speeds, 10.000 lbs cap., 1.954″ piston dia. 1 Set | 1 | set |
JS-362 | CBR Mold | Machined steel, 6″ i.d, 7″ weight, 2″ height of collar | 3 | pcs |
JS-363 | Spacer Dish | Machined steel, 5 15/16″ dia., 2.416″ height | 1 | pc |
JS-364 | Cutting Edge | Machined steel, sharp edge | 1 | pc |
JS-365 | Circular Surcharge Weight | Machined steel, 5 7/8″ o.d., 2 1/8″ i.d, 5 lbs weight | ||
JS-366 | Slotted Surcharge Weight | Machined steel, 5 7/8″ o.d., 2 1/8″ slotted width, 5 lbs weight | 3 | pcs |
JS-367 | Swell Plate | Cast Alumunium 149 mm Dia | 3 | pcs |
JS-368 | Swell Tripod & Dial 30 mm | Cast Alumunium Tripod support dial gauge | 1 | pc |
JS-354 | Modified Proctor Hammer | Machined steel, galvanized, 2″ dia., 18″ drop height, 10 lbs weight | ||
JS-369 | Filter Paper | 6″ dia., 100 sheets/box. | 1 | box |
JG-101/6 | Proving Ring | 6.000 lbs capacity. | 1 | set |
JG-131 | Dial Indicator | Range 0.01″ x 1″. | 1 | pc |
JG-303 | Square Pan | Galvanized steel, 65 x 65 x 7.5 cm. | 1 | pc |
JG-390 | Thin Box | Alumunium, 60 gr capacity. | 12 | pcs |
JG-405 A | Graduated Cylinder | Plastic, 1000 ml capacity. | 1 | pc |
JG-801 | Scoop | Cast alumunium. | 1 | pc |
JG-871 | T rowel | Pointed type. | 1 | pc |
JG-890 | Straight Edge | 300 mm length. | 1 | pc |
Dimension (l x w x h) : 110 x 70 x 70 cm | ||||
Gross Weight : 200 kg |
NJDM teknik sipil CV NEW JAYA DWIPA MANDIRI produsen distributor alat uji laboratorium teknik sipil alat uji lab tanah alat uji lab batuan alat lab beton alat lab semen (cement mortar) alat lab aspal preparasi mining dan hidrolika fluida kualitas tinggi dan bergaransi.