jual Air Content of Fresh Mixed Concrete ASTM C-231 / AASHTO T-152 For determining the air content of freshly mixed concrete from observation of the change in volume of concrete with a change in pressure.
Type | Part Name | Specification |
JC-401 | Air Entrainment Meter | 5 ltr capacity, 3″ maximum agregate size, direct reading 0-10%, manometer, hand pump |
JC-402 | Carrying Case | Wooden Box. |
JG-801 | Scoop | Cast alumunium. |
JG-871 | Trowel | Pointed type. |
JG-891 | Straight edge | 40 cm length. |
JG-900 | Rubber Mallet | Rubber head, wooden handle. |
JG-920 | Brush | Steel wire. |
JG-930 | Tamping Rod | Machine steel, galvanized 16 mm dia., 600 mm length |
Dimension (l x w x h) : 40 x40 x 100 cm Gross Weight : 20 kg |
alat tes kadar udara dalam beton
NJDM teknik sipil CV NEW JAYA DWIPA MANDIRI produsen distributor alat uji laboratorium teknik sipil alat uji lab tanah alat uji lab batuan alat lab beton alat lab semen (cement mortar) alat lab aspal preparasi mining dan hidrolika fluida kualitas tinggi dan bergaransi.